07831363871
Earnings Guide
The following tables are intended to provide a guide as to possible earnings when undertaking PDR work on the road. These figures are provided only as a means to aiding any decision to undertake training. No guarantees are made as earnings will depend on many real world factors such as individual work rate, skill and competition.
Trade
| Trade - Based upon an average of £25 per panel |
Seasonal Comparison
Trade/Retail Comparison |
|||
|---|---|---|---|---|
| Panels | Per Day | Per Week | Per Year | |
| 4 | £100 | £500 | £26,000 | |
| 5 | £125 | £625 | £32,500 | |
| 6 | £150 | £750 | £39,000 | |
| 7 | £175 | £875 | £45,500 | |
| 8 | £200 | £1000 | £52,000 | |
| 9 | £225 | £1125 | £58,500 | |
| 10 | £250 | £1250 | £65,000 | |
| 11 | £275 | £1375 | £71,500 | |
| 12 | £300 | £1500 | £78,000 | |
| 13 | £325 | £1625 | £84,500 | |
| 14 | £350 | £1750 | £91,000 | |
| 15 | £375 | £1875 | £97,500 | |
| 16 | £400 | £2000 | £104,000 | |
| 17 | £425 | £2125 | £110,500 | |
| 18 | £450 | £2250 | £117,000 | |
| 19 | £475 | £2375 | £123,500 | |
| 20 | £500 | £2500 | £130,000 | |
Retail
| Retail - Based upon an average of £45 per panel |
Trade/Retail Comparison |
|||
|---|---|---|---|---|
| Panels | Per Day | Per Week | Per Year | |
| 4 | £180 | £900 | £46,800 | |
| 5 | £285 | £1125 | £58,500 | |
| 6 | £270 | £1350 | £70,200 | |
| 7 | £315 | £1575 | £81,900 | |
| 8 | £360 | £1800 | £93,600 | |
| Retail - Based upon an average of £75 per panel. | ||||
| 4 | £300 | £1500 | £78,000 | |
| 5 | £375 | £1875 | £97,500 | |
| 6 | £450 | £2250 | £117,000 | |

